Constants:
Percent (%) = 0.01 (1/100)
Unity Constant = 1
Sqrt(2) = 1.414213562
LN(10) = 2.302585093
e = 2.718281828
Pii = 3.141592654
Circles
Circumfrence = 2* Pii*R
Area = 1* Pii*R^2
Volume = 4/3*Pii*R^3
Seconds = 1/60th Minute
Minutes = 1/60th degrees
Radian = 2*Pii Radians/circle (6.283)
Degrees = 360 Degress/circle 57.2974 degrees/radian
Degrees Radians Sin Cos Tangent
0 0 0 1 0
5 0.087266463 0.087155743 0.996194698 0.087488664
10 0.174532925 0.173648178 0.984807753 0.176326981
11.25 0.196349541 0.195090322 0.98078528 0.198912367
15 0.261799388 0.258819045 0.965925826 0.267949192
20 0.34906585 0.342020143 0.939692621 0.363970234
22.5 0.392699082 0.382683432 0.923879533 0.414213562
30 0.523598776 0.5 0.866025404 0.577350269
45 0.785398163 0.707106781 0.707106781 1
60 1.047197551 0.866025404 0.5 1.732050808
90 1.570796327 1 0 Inf
180 3.141592654 0 -1 0
270 4.71238898 -1 0 inf
360 6.283185307 0 1 0
Triangles:
Pythagorean Theorum:
In a right triangle, a^2 + b^2 = c^2,
where c is the hypotenuse, and a & b are the other two sides
In a right triangle, Area = 1/2 a * b,
where neither a nor b are the hypotenuse
Back to Reference Files
Back to Notebooks
Back to Tower